
PokeBonk Leaderboard - Compare Season Standings
Browse the complete Season 2 Global top 100 for KOs, Survival and Time attack, recorded on October 28, 2026. Compare regional scores, player appearances and projected rewards.
All 100 places · captured 2026-10-28. Scores, regional results and gaps follow the official English display. Season standings can change after this capture.


SA SR_SSRR

OF Yyepes
Top 100 trainers
100 records · captured 2026-10-28 · KOs
| # | Trainer | Regions | Gap to #1 | Season reward | KOs |
|---|---|---|---|---|---|
| 4 | OF 얍어게인1 | Viridian Forest4.5MRocky Desert4.7MStorm Coast4.6MCelestial Glacier4.9M | −741.6k | 18.8MKOs | |
| 5 | RST Pokeroguee | Viridian Forest4.7MRocky Desert4.5MStorm Coast4.3MCelestial Glacier4.9M | −975.2k | 18.6MKOs | |
| 6 | CHEP AlainS4 | Viridian Forest4.8MRocky Desert5.0MStorm Coast4.1MCelestial Glacier4.4M | −1.1M | 18.4MKOs | |
| 7 | RST Shunkiew | Viridian Forest4.5MRocky Desert4.6MStorm Coast4.4MCelestial Glacier4.7M | −1.2M | 18.3MKOs | |
| 8 | OF 春 夏 秋 冬 | Viridian Forest4.8MRocky Desert4.4MStorm Coast4.5MCelestial Glacier4.3M | −1.3M | 18.2MKOs | |
| 9 | CNPO 天玑 | Viridian Forest4.9MRocky Desert4.2MStorm Coast4.1MCelestial Glacier4.7M | −1.5M | 18.0MKOs | |
| 10 | OF MinK | Viridian Forest4.6MRocky Desert4.6MStorm Coast4.4MCelestial Glacier4.3M | −1.5M | 18.0MKOs | |
| 11 | KUBI Entrenador7360 | Viridian Forest4.8MRocky Desert4.3MStorm Coast4.3MCelestial Glacier4.4M | −1.6M | 18.0MKOs | |
| 12 | RST Rocna | Viridian Forest4.5MRocky Desert4.6MStorm Coast4.2MCelestial Glacier4.2M | −1.9M | 17.6MKOs | |
| 13 | SKA Afterdissim | Viridian Forest5.1MRocky Desert4.4MStorm Coast4.2MCelestial Glacier3.8M | −2.0M | 17.5MKOs | |
| 14 | SA 惊鸿照影 | Viridian Forest4.6MRocky Desert4.4MStorm Coast3.8MCelestial Glacier4.4M | −2.2M | 17.4MKOs | |
| 15 | RST Bacus01 | Viridian Forest4.4MRocky Desert4.2MStorm Coast4.3MCelestial Glacier4.1M | −2.5M | 17.1MKOs | |
| 16 | EOT JunglePTV | Viridian Forest4.7MRocky Desert3.8MStorm Coast4.2MCelestial Glacier4.2M | −2.5M | 17.0MKOs | |
| 17 | RST Nebu | Viridian Forest4.3MRocky Desert4.2MStorm Coast4.2MCelestial Glacier4.2M | −2.5M | 17.0MKOs | |
| 18 | RST Tayro | Viridian Forest4.5MRocky Desert4.1MStorm Coast3.9MCelestial Glacier4.3M | −2.5M | 17.0MKOs | |
| 19 | RST Masiivez | Viridian Forest4.2MRocky Desert4.3MStorm Coast4.1MCelestial Glacier4.2M | −2.6M | 16.9MKOs | |
| 20 | ET Serene | Viridian Forest3.8MRocky Desert4.2MStorm Coast4.2MCelestial Glacier4.5M | −2.7M | 16.8MKOs | |
| 21 | KUBI xuiy | Viridian Forest4.2MRocky Desert4.1MStorm Coast4.1MCelestial Glacier4.2M | −2.7M | 16.8MKOs | |
| 22 | OF PangPangPig | Viridian Forest4.1MRocky Desert4.2MStorm Coast4.0MCelestial Glacier4.3M | −2.8M | 16.7MKOs | |
| 23 | KUBI Lanzerg7 | Viridian Forest4.5MRocky Desert3.9MStorm Coast4.4MCelestial Glacier3.8M | −2.8M | 16.7MKOs | |
| 24 | LARP kizaaru | Viridian Forest4.3MRocky Desert4.0MStorm Coast4.2MCelestial Glacier4.0M | −2.8M | 16.7MKOs | |
| 25 | SWG Clinkz | Viridian Forest4.6MRocky Desert4.0MStorm Coast3.9MCelestial Glacier4.1M | −2.8M | 16.7MKOs | |
| 26 | OF Hansation | Viridian Forest4.1MRocky Desert4.0MStorm Coast4.3MCelestial Glacier4.2M | −2.9M | 16.6MKOs | |
| 27 | PACC 皮蛋老豆 | Viridian Forest4.0MRocky Desert4.3MStorm Coast4.1MCelestial Glacier4.0M | −2.9M | 16.6MKOs | |
| 28 | SA zhitian | Viridian Forest5.0MRocky Desert4.6MStorm Coast2.8MCelestial Glacier4.0M | −2.9M | 16.6MKOs |
Season rewards
KOs and Survival reward the top 100 with separate prizes. Time attack rewards the top 50. These are projected rewards if the season ends at the captured positions, rather than badges already claimed by each trainer.
Each placement badge unlocks its matching avatar frame and lower frames. Global KO places #1, top 3, top 10 and top 50 also unlock exclusive trainer avatars.
The portrait and equipped frame shown beside each name are that trainer’s public appearance at capture. The separate placement badge shows their position on this specific board. Rounded regional values may not add up exactly to the displayed total; original ordering and gaps are preserved.
Open the game from the Play page